| 4 Lessons (1 free) 36 Topics (10 free) | |
| Table of Contents: | |
| Modifying Objects | |
![]() | Lesson Introduction |
![]() | Resize Objects |
![]() | Copy and Duplicate Objects |
![]() | Move Objects |
![]() | Changing Object Orientation |
![]() | Format Objects |
![]() | Group and Ungroup Objects |
![]() | Change the Order of Objects |
![]() | Lab: Modifying Objects |
![]() | Lesson Follow Up |
| Creating a Custom Design Template | |
![]() | Lesson Introduction |
![]() | Define Design Template Characteristics |
![]() | Create a Custom Color Scheme |
![]() | Set Up a Slide Master |
![]() | Format Custom Bullets |
![]() | Add a Footer |
![]() | Modify the Notes Master |
![]() | Save a Custom Design Template |
![]() | Lab: Creating a Slide Master Design Template |
![]() | Lesson Follow Up |
| Adding Special Effects | |
![]() | Lesson Introduction |
![]() | Add Sound and Movies |
![]() | Add Animation |
![]() | Emphasize Objects |
![]() | Set a Motion Path |
![]() | Set the Order of Effects |
![]() | Lab: Adding Special Effects to a PowerPoint Slide |
![]() | Lesson Follow Up |
| Collaborating in PowerPoint | |
![]() | Lesson Introduction |
![]() | Set Password Protection |
![]() | Work with Comments |
![]() | Send a Presentation for Review |
![]() | Merge Revision Copies |
![]() | Apply Reviewer Changes |
![]() | Lab: Reviewing and Resolving Input from a Workgroup |
![]() | Lesson Follow Up |