| 3 Lessons (1 free) 20 Topics (7 free) | |
| Table of Contents: | |
| Querying the Database | |
![]() | Lesson Introduction |
![]() | The Select Query |
![]() | Add Criteria to a Query |
![]() | Add a Calculated Field to a Query |
![]() | Perform a Calculation on a Record Grouping |
![]() | Lab: Creating and Modifying the Design of Select Queries |
![]() | Lesson Follow Up |
| Finding and Joining Data | |
![]() | Lesson Introduction |
![]() | Find Data with Filters |
![]() | Create Query Joins |
![]() | Join Unrelated Tables |
![]() | Relate Data Within a Table |
![]() | Lab: Finding Data with Filters and Joins |
![]() | Lesson Follow Up |
| Creating Flexible Queries | |
![]() | Lesson Introduction |
![]() | Set Select Query Properties |
![]() | Create Parameter Queries |
![]() | Create Action Queries |
![]() | Lab: Creating Flexible Queries |
![]() | Lesson Follow Up |